cc_header10
home race results points standings and driver information rule, prizes, payouts The Vette Doctors Pro 8 Shootout Heads Up Racing points standings and driver information pictures of previous corvette challenge events videos of previous corvette challenge events a list of all corvette challenges everywhere learn about the corvette challenge contact us
 
Today is Wednesday September 08, 2010      
2010 Schedule
E1March 20, 2010N,16
E2March 27, 2010
E3April 3, 2010
E4April 24, 2010
E5June 5, 2010
E6July 24, 2010
E7August 14, 2010
E8  August 219:30 
E9  October 169:30 
E10  October 309:30 
E11  November 69:30 
E12  November 139:30 16
englishtown weather
N = NON-points
16 = Top16
 
2010 Class Standings
East Coast Supercharing Corvette Challenge Bracket Standings
1.
Ralph Savarese
37 ***
2.
Ellis Gray
25
3.
Vincent Cupolo (r)
23 *
4.
Rob Farley
23
5.
Douglas Bereczki
22 *
Full list
(r) - Rookie   * - Event Winner
RP posts official pts on Tuesday
Anger Management Racing Pro 11.50 Index Standings
1. Eric Fischer 616
2. Ellis Gray 471
3. Rob Farley 445
4. Anthony S. Cupolo 429
5. Richard Shuleski 368
Full list
RP posts official pts on Tuesday
Cartek Performance Engineering Pro 10.50 Index Standings
1. Shawn Cavanagh 462
2. Stephen Wells 437
3. Edgar Perez 428
4. Tommy Michalkowski 422
5. Rob Zona 268
Full list
RP posts official pts on Tuesday
American Racing Headers Pro 8 Shootout 9.50 Index Standings
1. Dave Harris 431
2. David Shen 389
3. Jay McCardle 198
4. Angelo Valla 173
5. Alfred Pongonis 112
Full list
RP posts official pts on Tuesday
 
Rookie Of The Year
2010 Rookie of the Year
1. Vincent Cupolo (r) 23 * -6
2. Russ DeLibero (r) 12 -24
3. Peter Huff (r) 8 -58
4. Andrew Volponi (r) 7 -78
5. Marc Marsico (r) 5 -75
6. Rob Petyo (r) 5 -75
7. Greg Errion (r) 5 -78
(r) - Rookie   * - Event Winner
 
Corvette Challenge Gear Jammer
1. Ken Tyler 20 -9
2. Gary Hillen 14 -30
3. Frank Fiori 12 -39
4. Donald Peppler, Jr. 10 -46
5. Peter S. LoPresti 10 -55
Full list
 
 
2010   *  Event 1   *  Event 2   *  Event 3   *  Event 4   *  Event 5   *  Event 6   *  Event 7 * 2010 Standings

Points signup logoTo sign up for points for the 2010 season, click on the image link or contact Raceway Park at 732.446.7800 or at www.racewaypark.com.

Please Note: If you are signing up for points, the number is free so you only need to send in your points sign up fee.

Old Bridge Township Raceway Park is once again offering racers a $5.00 per category discount to all racers who sign up prior to February 5, 2010. Example: Instead of paying $40.00 to compete in Real Street, you will only need to pay $35.00.

Standings 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

Corvette Challenge Bracket Class

Click on the link to sort by position the driver stood at the end of each event
Each column is total points at the end of that event
Name Gen E2 E3 E4 E5 E6 E7 E8 E9 E10 E11 Win Tiebreak
1. Ralph Savarese C4 6 7 14 21 26 33 37       ***  -2 
2. Ellis Gray C5 7 11 17 18 19 20 25         -4 
3. Vincent Cupolo (r) C4 3 5 9 11 18 20 23       -6 
4. Rob Farley C5 5 7 7 13 19 20 23         -4 
5. Louis Calicchia C5 8 9 13 15 16 19 21       -12 
6. Ken Tyler C5 4 7 11 15 18 19 20         -9 
7. Eric Fischer C5 4 6 9 14 17 18 20         -13 
8. Richard Shuleski C4 2 9 10 11 13 17 19       -16 
9. Douglas Bereczki C4 2 4 7 10 13 15 22       -17 
10. Frank Schear C4 2 6 7 10 13 15 16         -17 
11. John Panuzzo C6 5 6 7 11 11 15 16         -20 
12. Gary Hillen C6 1 1 3 4 8 13 14         -30 
13. Jerry Muniz C6 4 5 7 10 11 12 13         -24 
14. Russ DeLibero (r) C5 2 7 8 10 11 12 12         -24 
15. Ron Higgins C4 2 5 6 7 9 11 13         -31 
16. Ralph Blauvelt C4 3 5 6 8 10 11 12         -30 
17. David Buddendorff C3 3 5 8 9 11 11 11         -26 
18. Bob Trieschmann C5 2 3 4 5 7 10 14         -43 
19. Bill Fischer, Sr. C5 1 1 3 5 6 10 12         -52 
20. Ray Sztabnik C3 1 4 5 8 8 10 11         -36 
21. Anthony Cupolo C2 2 3 6 6 7 9 15         -46 
22. Frank Fiori C3 3 5 7 8 8 9 12         -39 
23. Artie Chin C6 3 4 5 7 8 9 11         -39 
24. Shawn Cavanagh C5 2 5 6 7 8 9 10         -39 
25. Paul Bogdan C5 3 4 6 8 8 9 10         -39 
26. Donald Peppler, Jr. C2 2 4 6 6 7 9 10         -46 
27. Peter S. LoPresti C6 2 3 4 5 6 9 10         -55 
28. Michael Archibald C3 2 2 4 7 9 9 9         -37 
29. Al Salanitro C4 4 6 7 7 8 9 9         -39 
30. Mike Campbell C6 4 4 7 7 7 9 9         -46 
31. Adam Brandt C5 0 0 0 2 2 8 10         -75 
32. Edgar Perez C5 1 1 1 3 7 8 9         -56 
33. Tom Smith C3 2 3 4 5 6 7 9         -67 
34. Peter Huff (r) C5 3 3 5 6 7 7 8         -58 
35. Anthony Buonassisi C6 2 6 6 7 7 7 7         -58 
36. Bruce Kopcko C3 2 3 6 7 7 7 7         -58 
37. Tad Archambault C5 2 5 5 7 7 7 7         -58 
38. Rob Petyo (r) C5 3 4 5 5 5 5 5         -75 
39. Mike Bogdan C5 2 3 4 5 5 5 5         -75 
40. Marc Marsico (r) C5 3 3 4 5 5 5 5         -75 
41. Greg Errion (r) C5 2 3 3 4 4 5 5         -78 
42. John Policastro C5 1 3 3 3 4 5 5         -78 
43. Andrew Volponi (r) C5 2 2 2 3 4 4 7         -78 
44. Vic Gandhi C4 1 2 4 4 4 4 4         -84 
45. Kimberly Rudolf C4 2 2 2 2 2 2 2         -89 
46. David Tortolani C5 1 2 2 2 2 2 2         -89 
47. Tommy Michalkowski C5 1 1 2 2 2 2 2         -89 
48. Bob Bearn C6 1 1 1 2 2 2 2         -89 
49. Gary Hurta C6 1 1 1 1 2 2 2         -89 
50. Christopher Young C4 1 1 1 1 1 1 2         -100 
51. Al Betz C5 1 1 1 1 1 1 1         -100 
52. Joe Donnelly C4 1 1 1 1 1 1 1         -100 
53. Joel Fellman C3 1 1 1 1 1 1 1         -100 
54. Kenneth Gallassio C6 1 1 1 1 1 1 1         -100 
55. David Hollingshead C3 1 1 1 1 1 1 1         -100 
56. James Kovitch C4 1 1 1 1 1 1 1         -100 
57. Sheila Murchan C3 1 1 1 1 1 1 1         -100 
58. Gene Paterno C5 1 1 1 1 1 1 1         -100 
59. James Peins C4 1 1 1 1 1 1 1         -100 
60. Glenn Schaul C4 1 1 1 1 1 1 1         -100 
61. Robert Sebrowski C4 1 1 1 1 1 1 1         -100 
62. Dan Swadis, Jr. C4 1 1 1 1 1 1 1         -100 
63. John Trescott C5 1 1 1 1 1 1 1         -100 
64. Neil Vernarelli C1 1 1 1 1 1 1 1         -100 
65. Bill Wilson C4 1 1 1 1 1 1 1         -100 
66. William Young C6 1 1 1 1 1 1 1         -100 
67. Bill Esterly 0 0 0 0 0 0 0         -134 

Pro 8 Shootout 9.50 Index Class

Rank Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Wins Rounds Avg Qual
1. David Shen 0 76 154 212 295 332 332 389       2 8 9.618 
2. Dave Harris 0 58 155 190 227 310 393 431       3 8 9.566 
3. Jay McCardle 0 34 90 127 183 198 198 198       0 2 10.585 
4. Angelo Valla 0 97 97 173 173 173 173 173       2 5 9.636 
5. Alfred Pongonis 0 0 0 0 0 56 112 112       0 2 12.076 
6. Mark Shaw 0 35 50 50 50 50 50 50       0 0 9.940 
7. Doug Ring 0 0 34 34 34 34 34 34       0 0 13.431 
8. Christopher Young 0 0 0 0 0 0 0 0       0 0  
9. Alan Eckert 0 0 0 0 0 0 0 0       0 0  

Pro 10.50 Index Class

Rank Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Wins Rounds Avg Qual
1. Stephen Wells 0 97 155 193 251 348 381 437       2 9 10.689 
2. Tommy Michalkowski 0 56 151 226 260 314 367 422       1 9 10.885 
3. Shawn Cavanagh 0 38 114 208 265 301 359 462       2 10 10.610 
4. Edgar Perez 0 34 67 101 176 254 351 428       1 9 11.626 
5. Rob Zona 0 75 132 168 201 234 268 268       0 3 10.986 
6. Tom Sabolevsky 0 34 68 125 159 159 194 228       0 1 10.817 
7. Marc Scharago 0 0 34 34 34 68 68 68       0 0 10.980 
8. Michael Calicchia 0 0 0 0 0 0 0 0       0 0  
9. Alan Eckert 0 0 0 0 0 0 0 0       0 0  

Pro 11.50 Index Class

Rank Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Wins Rounds Avg Qual
1. Eric Fischer 0 98 212 310 433 470 561 616       2 18 11.533 
2. Ellis Gray 0 117 154 210 263 339 394 471       1 11 11.535 
3. Rob Farley 0 51 145 145 240 315 369 445       0 12 11.550 
4. Anthony S. Cupolo 0 32 63 117 149 263 317 429       2 10 11.677 
5. Tommy Michalkowski 0 31 83 156 189 247 279 311       0 4 11.671 
6. Jerry Muniz 0 74 110 142 214 246 279 311       0 4 11.733 
7. Marc Hinkes 0 36 94 149 203 235 273 305       0 3 11.579 
8. Ron Higgins 0 52 83 134 166 217 249 280       0 3 12.383 
9. Richard Shuleski 0 10 41 73 150 202 315 368       1 8 11.606 
10. Gary Hillen 0 0 0 112 148 201 273 327       1 8 11.601 
11. Paul Bogdan 0 51 83 120 174 174 250 288       0 4 11.606 
12. Shay LaScalla 0 54 126 160 160 173 210 210       0 3 11.609 
13. Peter Huff 0 73 73 105 136 167 167 201       0 2 11.940 
14. John Hadyniak 0 35 110 141 141 141 141 141       0 2 11.561 
15. Andrew Volponi 0 33 33 33 65 97 129 160       0 0 11.869 
16. Dr. Ron Leader 0 10 10 10 10 10 10 10       0 0  
17. Tom Sabolevsky 0 0 0 0 0 0 0 0       0 0  
18. Vic Gandhi 0 0 0 0 0 0 0 0       0 0  
19. Gene Paterno 0 0 0 0 0 0 0 0       0 0  

Please note all points are preliminary until officially listed by Raceway Park the Tuesday following a race.

For full driver details, including car number, hometown, corvette year, club information, and how to sign up for points for 2010 click here

[home]
modified: December 31, 1969 - 7:00 pm




 
Series Sponsors
Brackets
East Coast Supercharging
East Coast Supercharging

Yank Converters
Yank Racing Converters

Corvette Club of Delaware Valley
CCDV

Simple Man Racing
Simple Man

QTP
Quick Time Performance

CFM Racing
CFM Racing

CorvetteGuys.com
CorvetteGuys.com

Pat's Installation
Pat's Installation

Pro Torque converters
Pro Torque

Pro 11.50 Index
Anger Management Racing
Anger Management Racing

The Vette Doctors
The Vette Doctors

Thrust Performance
Thrust Performance, 928 Route 9 South
South Amboy, N.J. 08879
(732) 952-2238

Cool-Aid Company
Cool-Aid Company

Finest Racing Amsoil
Finest Racing Amsoil

Pro 10.50 Index
Cartek Performance Engineering
Cartek Performance Engineering

J&M Motorsports
J&M Motorsports

Spectrum Chamber Service
Spectrum Equipment Services

Best Western
Best Western,
East Brunswick, NJ
Thrust Performance
Thrust Performance, 928 Route 9 South
South Amboy, N.J. 08879
(732) 952-2238

Pro 8 Shootout 9.50 Index
Americn Racing Headers
American Racing Headers

Cartek Performance Engineering
Cartek Performance Engineering
Carroll's
Carroll's Rod & Racecraft

become a sponsor
Inquire here

 
www.dragtimes.com
 
Favorite Links

Raceway Park
Raceway Park Store
how to drag race
how to launch a Z06 with slicks
how to launch a Z06 with drag radials
learntodragrace.com
corvette forum
staginglight.com
6-speed burnout tip
other links
 
Buy Video