cc_header12
home race results rule, prizes, payouts The Vette Doctors Pro 8 Shootout Heads Up Racing points standings and driver information pictures of previous corvette challenge events videos of previous corvette challenge events a list of all corvette challenges everywhere learn about the corvette challenge contact us
points standings and driver information
 
Today is Wednesday February 08, 2012      
2011 Schedule
E1March 19, 2011N
E2March 26, 2011
E3April 9, 2011
E4May 21, 2011
E5August 20, 2011
E6August 20, 2011
E7October 22, 2011
E8October 22, 2011
E9November 5, 2011
E10November 5, 2011
englishtown weather
N = NON-points
16 = Top16
 
2011 Class Standings
East Coast Supercharing Corvette Challenge Bracket Standings
1.
Eric Fischer
38 ***
2.
Vincent Cupolo
36 *
3.
Rob Farley
30 **
4.
John Panuzzo
27
5.
Ellis Gray
25
Full list
(r) - Rookie   * - Event Winner
RP posts official pts on Tuesday
Anger Management Racing Pro 11.50 Index Standings
1. Ellis Gray 649
2. Eric Fischer 579
3. Rob Farley 559
4. Gary Hillen 478
5. Andrew Volponi 465
Full list
RP posts official pts on Tuesday
Cartek Performance Engineering Pro 10.50 Index Standings
1. Vincent Cupolo 677
2. David Shen 591
3. Marshall Brown 442
4. Paul Bogdan 378
5. Russell DeLibero 362
Full list
RP posts official pts on Tuesday
 
Rookie Of The Year
2011 Rookie of the Year
1. Todd Paiano (r) 20 -64
2. Mark Fields (r) 14 -92
3. Louis LaFerrara (r) 13 -150
4. Frank Eckert (r) 2 -255
5. George Chambers (r) 1 -276
6. John Weitzel (r) 1 -276
(r) - Rookie   * - Event Winner
 
Corvette Challenge Gear Jammer
1. Todd Paiano (r) 20 -64
2. Andrew Volponi 15 -113
3. Tom Smith 12 -101
4. Donald Peppler Jr. 12 -124
5. Gary Hillen 12 -137
Full list
 
 
2009   *  Event 1   *  Event 2   *  Event 3   *  Event 4   *  Event 5   *  Event 6   *  Event 7   *  Event 8   *  Event 9   *  Event 10 * 2009 Standings

To sign up for points for the 2009 season, click on the image link or contact Raceway Park at 732-446-7800 or at www.racewaypark.com.

Please Note: If you are signing up for points, the number is free so you only need to send in your points sign up fee.

Standings 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

Corvette Challenge Bracket Class

Click on the link to sort by position the driver stood at the end of each event
Each column is total points at the end of that event
Name Gen E2 E3 E4 E5 E6 E7 E8 E9 E10 E11 Win Tiebreak
1. Rob Farley   5 7 8 11 12 19 26 29 36   *** -31
2. Eric Fischer   8 9 16 19 22 24 28 31 34   ** -8
3. Ralph Savarese   6 10 11 13 20 26 28 29 30   * -14
4. Louis Calicchia   3 5 9 16 17 20 25 26 28   * -20
5. Bob Trieschmann   2 6 11 14 16 18 22 26 28   -26
6. David Hollingshead   4 9 13 14 16 19 20 21 26   -33
7. Ellis Gray   3 10 11 13 15 16 22 24 25   * -38
8. Paul Bogdan   5 6 9 11 12 13 16 23 24   * -64
9. Douglas Bereczki   2 8 10 11 14 16 19 20 24   -51
10. Michael Archibald   3 4 6 8 14 18 20 22 23   -57
11. David Tortolani   4 7 9 11 13 17 19 20 21   -56
12. Tom Smith   5 5 7 9 12 14 15 17 21   -78
13. Edgar Perez   3 6 7 8 12 14 15 18 20   -81
14. Jerry Muniz   3 5 9 10 11 12 13 17 19   -102
15. Gary Hillen (r)   2 4 5 11 12 13 14 16 18   -86
16. Ralph Blauvelt   2 4 5 7 9 14 15 16 17   -104
17. Vic Gandhi   7 7 7 8 8 8 9 14 17   -151
18. Donald Peppler, Jr.   2 4 9 13 14 15 15 16 16   -68
19. Bruce Kopcko (r)   3 3 3 7 11 12 13 13 16   -126
20. Rich Shuleski   2 3 4 4 9 12 15 15 16   -130
21. Anthony Cupolo   1 1 1 2 3 5 6 12 16   -221
22. Alfred Salanitro   4 7 8 11 13 14 14 15 15   -88
23. Anthony Abbruzze   6 7 9 10 13 14 15 15 15   -89
24. Ron Higgins   1 2 5 6 10 11 12 13 15   -147
25. Ken Rammer   3 4 6 11 11 13 14 14 14   -107
26. Peter LoPresti   3 4 5 7 10 12 13 13 14   -137
27. Gary Hurta   3 3 5 5 6 9 11 12 14   -178
28. Frank Fiori   3 3 3 3 4 8 12 13 14   -192
29. James Peins   4 5 8 9 11 13 13 13 13   -125
30. Frank Schear   2 4 7 8 9 11 12 12 13   -150
31. Artie Chin (r)   4 5 6 7 8 9 10 12 13   -170
32. Ken Tyler   2 3 6 7 8 9 9 9 12   -184
33. Shawn Cavanagh   2 3 4 6 7 8 10 12 12   -186
34. Dave Buddendorff   2 4 5 5 6 7 9 11 12   -202
35. Kimberly Rudolf-Turchyn   2 5 8 8 9 10 11 11 11   -166
36. John Panuzzo   4 5 6 6 8 10 10 11 11   -184
37. Bill Fischer, Sr.   2 6 7 8 9 9 9 9 9   -178
38. Raymond Sztabnik   1 2 3 4 6 6 8 8 9   -220
39. Sheila Murchan   2 2 3 4 5 5 6 7 8   -233
40. Tad Archambault   1 1 2 2 2 2 5 7 8   -272
41. Joe Signore   2 2 4 4 4 4 7 7 7   -241
42. Bob Bearn (r)   2 2 3 4 4 4 4 6 7   -254
43. Neil Vernarelli   1 1 2 2 2 2 5 6 7   -277
44. Joseph Latona   2 4 6 6 6 6 6 6 6   -226
45. Bill Young   2 3 3 4 5 6 6 6 6   -237
46. Mike Bogdan (r)   0 1 2 4 5 6 6 6 6   -237
47. Mike Campbell   2 3 3 3 4 4 6 6 6   -255
48. John Hadyniak   2 3 4 5 5 5 5 5 5   -254
49. Kenneth Gallassio   2 2 2 3 3 4 4 4 4   -280
50. Tony Buonassisi   1 1 3 3 3 3 4 4 4   -284
51. Gene Paterno   1 1 1 1 1 1 1 1 4   -317
52. Joel Fellman   1 1 1 3 3 3 3 3 3   -292
53. Dr. Ron Leader   1 1 1 1 1 1 1 1 3   -320
54. Edward Mowton, Sr.   2 2 2 2 2 2 2 2 2   -307
55. John Policastro   1 1 1 1 1 2 2 2 2   -314
56. Robert Sebrowski   1 1 1 1 1 1 1 1 2   -322
57. Al Betz   1 1 1 1 1 1 1 1 1   -325
58. Joseph Donnelly   1 1 1 1 1 1 1 1 1   -325
59. Bill Esterly   1 1 1 1 1 1 1 1 1   -325
60. Christopher Haase   1 1 1 1 1 1 1 1 1   -325
61. James Kovitch   1 1 1 1 1 1 1 1 1   -325
62. Bill Martinson   1 1 1 1 1 1 1 1 1   -325
63. Al Raven   1 1 1 1 1 1 1 1 1   -325
64. Glenn Schaul   1 1 1 1 1 1 1 1 1   -325
65. Joseph Surowiec   1 1 1 1 1 1 1 1 1   -325
66. Dan Swadis, Jr.   1 1 1 1 1 1 1 1 1   -325
67. Bill Wilson   1 1 1 1 1 1 1 1 1   -325

Pro 8 Shootout Class

Rank Name R1 R2 R3 R4 R5 Wins Rounds Avg Qual
1. Michael Conway 0 78 156 214   2 5 8.586
2. Jay McCardle, Jr. 58 74 108 145   1 1 9.242
3. Angelo Valla 0 17 114 114   1 3 8.675
4. Mark Shaw 0 0 56 56   0 1 8.881
5. Doug Ring 0 0 35 35   0 0 9.091

Pro 10.0 Index Class

Rank Name R1 R2 R3 R4 R5 Wins Rounds Avg Qual
1. David Shen 58 172 267 341 376 1 10 10.070 
2. Edgar Perez 95 193 249 286 364 0 9 10.556 
3. Shawn Cavanagh 34 111 149 247 283 1 7 10.583 
4. David Harris 56 109 142 176 273 1 6 10.591 
5. Christopher Young 37 90 204 204 204 1 5 10.099 
6. Mark Shaw 92 126 159 159 159 1 4 10.152 
7. Jay McCardle, Jr. 33 68 142 142 142 0 2 10.131 
8. Tommy Michalkowski 0 36 73 73 73 0 0 10.526 
9. Joseph Latona 54 54 54 54 54 0 2 10.632 
10. Thomas Sabolevsky 10 42 42 42 42 0 0 13.194 
11. Robert Zona 32 32 32 32 32 0 0 11.617 
12. Doug Ring 0 0 12 27 27 0 0 13.622 
13. Marc Scharago 11 11 11 11 11 0 0 10.389 

Pro 11.5 Index Class

Rank Name R1 R2 R3 R4 R5 Wins Rounds Avg Qual
1. Rob Farley 113 209 242 340   2 12 11.530
2. Jerry Muniz 11 128 199 231   1 6 11.594
3. Rich Shuleski 32 107 164 216   0 4 11.599
4. Shawn Cavanagh 37 89 205 205   1 6 11.566
5. Paul Bogdan 78 92 167 198   0 5 11.689
6. Ellis Gray 32 70 128 184   0 3 11.517
7. Shay LaScalla 33 65 139 139   0 5 11.636
8. Eric Fischer 74 106 138 138   0 2 11.686
9. Gary Hillen 12 43 77 128   0 2 11.814
10. Tommy Michalkowski 31 62 72 107   0 1 11.794
11. Robert Zona 10 64 74 74   0 1 11.552
12. Bill Fischer 36 69 69 69   0 1 11.572
13. Anthony Cupolo 0 0 32 42   0 0 11.649
14. Gene Paterno 0 0 0 32   0 0 11.715

Please note all points are preliminary until officially listed by Raceway Park the Tuesday following a race.

For full driver details, including car number, hometown, corvette year, club information, and how to sign up for points for 2009 click here

[home]
modified: December 31, 1969 - 7:00 pm




 
Series Sponsors
Brackets
East Coast Supercharging
East Coast Supercharging

Yank Converters
Yank Racing Converters

Corvette Club of Delaware Valley
CCDV

Simple Man Racing
Simple Man

QTP
Quick Time Performance

CFM Racing
CFM Racing

CorvetteGuys.com
CorvetteGuys.com

Pat's Installation
Pat's Installation

Pro Torque converters
Pro Torque

Pro 11.50 Index
Anger Management Racing
Anger Management Racing

The Vette Doctors
The Vette Doctors

Thrust Performance
Thrust Performance, 928 Route 9 South
South Amboy, N.J. 08879
(732) 952-2238

Cool-Aid Company
Cool-Aid Company

Finest Racing Amsoil
Finest Racing Amsoil

Pro 10.50 Index
Cartek Performance Engineering
Cartek Performance Engineering

J&M Motorsports
J&M Motorsports

Spectrum Chamber Service
Spectrum Equipment Services

Best Western
Best Western,
East Brunswick, NJ
Thrust Performance
Thrust Performance, 928 Route 9 South
South Amboy, N.J. 08879
(732) 952-2238

Pro 8 Shootout 9.50 Index
Americn Racing Headers
American Racing Headers

Cartek Performance Engineering
Cartek Performance Engineering
Carroll's
Carroll's Rod & Racecraft

become a sponsor
Inquire here

 
www.dragtimes.com
 
Favorite Links

Raceway Park
Raceway Park Store
how to drag race
how to launch a Z06 with slicks
how to launch a Z06 with drag radials
RangerAccelaration.com
learntodragrace.com
corvette forum
staginglight.com
6-speed burnout tip
other links
 
Buy Video