cc_header12
home race results rule, prizes, payouts The Vette Doctors Pro 8 Shootout Heads Up Racing points standings and driver information pictures of previous corvette challenge events videos of previous corvette challenge events a list of all corvette challenges everywhere learn about the corvette challenge contact us
points standings and driver information
 
Today is Friday February 10, 2012      
2011 Schedule
E1March 19, 2011N
E2March 26, 2011
E3April 9, 2011
E4May 21, 2011
E5August 20, 2011
E6August 20, 2011
E7October 22, 2011
E8October 22, 2011
E9November 5, 2011
E10November 5, 2011
englishtown weather
N = NON-points
16 = Top16
 
2011 Class Standings
East Coast Supercharing Corvette Challenge Bracket Standings
1.
Eric Fischer
38 ***
2.
Vincent Cupolo
36 *
3.
Rob Farley
30 **
4.
John Panuzzo
27
5.
Ellis Gray
25
Full list
(r) - Rookie   * - Event Winner
RP posts official pts on Tuesday
Anger Management Racing Pro 11.50 Index Standings
1. Ellis Gray 649
2. Eric Fischer 579
3. Rob Farley 559
4. Gary Hillen 478
5. Andrew Volponi 465
Full list
RP posts official pts on Tuesday
Cartek Performance Engineering Pro 10.50 Index Standings
1. Vincent Cupolo 677
2. David Shen 591
3. Marshall Brown 442
4. Paul Bogdan 378
5. Russell DeLibero 362
Full list
RP posts official pts on Tuesday
 
Rookie Of The Year
2011 Rookie of the Year
1. Todd Paiano (r) 20 -64
2. Mark Fields (r) 14 -92
3. Louis LaFerrara (r) 13 -150
4. Frank Eckert (r) 2 -255
5. George Chambers (r) 1 -276
6. John Weitzel (r) 1 -276
(r) - Rookie   * - Event Winner
 
Corvette Challenge Gear Jammer
1. Todd Paiano (r) 20 -64
2. Andrew Volponi 15 -113
3. Tom Smith 12 -101
4. Donald Peppler Jr. 12 -124
5. Gary Hillen 12 -137
Full list
 
 
2004   *  Event 1   *  Event 2   *  Event 3   *  Event 4   *  Event 5   *  Event 6   *  Event 6   *  Event 7   *  Event 8   *  Event 9   *  Event 10   *  Event 16   *  Event 11 * 2004 Standings

Standings 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

Click on the link to sort by position the driver stood at the end of each event
Each column is total points at the end of that event
Name Gen E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 Win Tiebreak
1. Rob Farley C4 3 7 15 21 26 31 32 37 41 48 ** -9
2. John Panuzzo C4 9 11 18 21 23 30 37 41 43 45 * -9
3. Vic Gandhi C4 2 4 6 14 15 20 25 32 33 35 ** -27
4. Ralph Savarese C4 2 2 5 8 8 12 20 23 29 32 * -76
5. Ellis Gray C5 5 6 10 11 15 19 22 24 29 30 -39
6. Joe Signore C5 4 6 9 14 21 23 24 25 28 29 * -29
7. John Hadyniak C3 5 10 15 19 20 21 23 26 27 29 -33
8. Al Conner C5 6 8 13 16 19 21 22 23 25 29 -40
9. Robert Sebrowski C4 4 8 9 13 15 16 18 21 23 29 -62
10. Rick White (r) C4 1 1 1 5 9 10 13 17 24 26 * -116
11. John Mackey C4 6 13 15 16 22 24 24 24 24 24 * -36
12. Bill Fischer Sr C4 1 2 2 3 8 16 19 20 22 24 * -93
13. Donald Peppler Jr C2 3 4 6 11 14 18 22 23 24 24 -56
14. Al Betz C5 2 7 9 16 18 20 20 22 23 24 -58
15. Gerardo Muniz (r) C5 2 3 4 7 8 11 12 17 22 23 -128
16. James Peins C4 4 7 8 10 13 15 16 18 19 22 -91
17. Tony Abbruzze C3 5 6 6 7 11 12 16 17 21 22 -98
18. David Hollingshead C3 3 5 7 9 10 13 15 17 19 22 -108
19. James Kovitch C4 2 3 4 8 10 11 13 19 22 22 -109
20. Edgar Perez C5 1 4 6 8 9 11 17 17 19 22 -113
21. David Tortolani C5 3 4 5 6 8 9 14 15 18 22 -156
22. Ralph Blauvelt C4 4 7 9 10 11 15 16 19 20 21 -97
23. Christopher Young C4 2 3 6 9 12 13 16 17 18 21 -107
24. Bob Trieschmann C4 4 5 8 9 10 11 15 16 17 21 -133
25. Bob Hollingshead C2 2 4 10 11 13 15 16 17 19 19 -101
26. Tom Anderson C4 1 7 9 11 11 11 11 12 14 19 -159
27. Dan Swadis Jr C4 3 5 6 8 9 10 12 13 13 18 -177
28. George Geipel (r) C4 3 5 6 9 10 11 13 14 16 17 -145
29. Sheila Murchan C3 2 2 3 4 5 11 13 14 16 17 -176
30. Frank Schear C4 2 3 3 4 7 9 11 13 14 17 -198
31. Ioannis Hadjiioannou C5 2 4 5 5 8 11 11 12 15 16 -180
32. Ronald Higgins (r) C2 3 4 6 6 7 10 12 13 14 15 -192
33. Ken Rammer C4 2 6 7 8 9 9 10 13 13 15 -201
34. Jason Anderson (r) C5 1 3 5 5 6 8 11 13 15 15 -213
35. Matthew Cornelison (r) C3 2 5 6 7 8 8 9 11 14 15 -221
36. Keith Conner C4 2 5 6 6 10 12 13 14 14 14 -153
37. Lynwood King (r) C4 2 3 5 9 11 12 12 13 14 14 -156
38. Frank Fiori C3 2 3 7 8 9 10 11 11 12 14 -205
39. Danny Rotondo C5 2 3 3 5 7 8 11 12 13 14 -223
40. John Trescott C5 3 4 5 7 7 8 8 12 13 14 -241
41. Louis Calicchia C5 2 3 4 5 5 8 9 12 12 14 -249
42. William Driber C5 1 1 1 3 5 6 10 10 12 13 -277
43. John Policastro C5 1 2 3 5 5 7 8 10 11 13 -287
44. Martin Cavanagh C5 0 1 2 3 4 5 7 8 12 13 -310
45. David Sanders C4 3 3 5 6 8 11 11 11 12 12 -211
46. Tom Smith (r) C3 4 4 5 7 8 10 11 11 12 12 -221
47. Tony Buonassisi C4 2 3 4 5 7 8 9 11 12 12 -250
48. Neil Fine (r) C5 2 3 4 5 7 8 9 11 11 12 -260
49. Glenn Murphy (r) C5 4 4 4 4 4 5 7 9 10 12 -320
50. Ryan Maddox C5 7 8 9 10 11 11 11 11 11 11 -206
51. George Esposito C5 8 9 9 9 9 10 10 10 10 10 -246
52. Michael Conway (r) C5 3 6 7 8 9 9 9 9 10 10 -258
53. John Millen Jr C4 1 1 2 5 6 6 7 7 10 10 -315
54. Eric Fischer C5 3 5 5 7 8 9 9 9 9 9 -272
55. Bob Rosenberg (r) C5 3 5 6 6 7 7 8 8 8 9 -303
56. Richy Josephs C5 2 2 3 5 7 7 8 8 8 8 -305
57. Mark Jansen C5 0 2 2 3 5 6 8 8 8 8 -318
58. Ken Colucci (r) C2 1 1 3 3 4 5 5 7 7 7 -358
59. Rich Shuleski C4 1 1 1 2 5 5 5 5 5 7 -365
60. Aaron Askenback C3 3 3 5 5 5 5 6 6 6 6 -345
61. Chip Steinmetz (r) C4 5 5 5 5 5 5 6 6 6 6 -345
62. Joseph Blass C4 2 4 4 4 4 6 6 6 6 6 -351
63. John Carter C5 1 2 2 4 4 6 6 6 6 6 -351
64. Bill Esterly C4 2 2 3 4 4 5 6 6 6 6 -356
65. Mark Jackson C3 1 1 4 4 4 4 6 6 6 6 -368
66. Rob Zona C5 0 4 4 4 4 4 5 5 6 6 -382
67. Lou Vernarelli C1 1 1 1 3 3 4 6 6 6 6 -383
68. Norman Benton C4 2 4 4 5 5 5 5 5 5 5 -375
69. Richard Bonilla (r) C4 2 5 5 5 5 5 5 5 5 5 -375
70. Ernest King C5 3 3 4 5 5 5 5 5 5 5 -375
71. Kenneth Lynch (r) C4 1 2 2 4 4 5 5 5 5 5 -386
72. Ron Sanders (r) C5 2 2 4 4 4 5 5 5 5 5 -386
73. Troy Nikola (r) C5 3 4 4 4 4 4 5 5 5 5 -398
74. James Kilpatrick C4 1 1 3 3 3 3 3 5 5 5 -435
75. Mike Campbell C5 1 1 4 4 4 4 4 4 4 4 -431
76. Mike Carr C5 4 4 4 4 4 4 4 4 4 4 -431
77. Andy Kenopensky (r) C5 1 1 1 3 4 4 4 4 4 4 -431
78. Glenn Schaul C4 1 2 2 4 4 4 4 4 4 4 -431
79. John Burbich C5 0 1 2 2 2 2 4 4 4 4 -461
80. Lee Soffer C5 2 2 2 3 3 3 3 3 4 4 -464
81. Chris Coriell C5 1 1 1 1 3 3 3 3 3 3 -476
82. Adam Brandt C5 1 1 1 2 2 2 2 2 2 2 -490
83. Joe Danner (r) C4 2 2 2 2 2 2 2 2 2 2 -490
84. Paul Pinajian C4 1 1 1 2 2 2 2 2 2 2 -490
85. Peter Prasnal (r) C4 2 2 2 2 2 2 2 2 2 2 -490
86. Artie Sabatino C5 2 2 2 2 2 2 2 2 2 2 -490
87. Philip Goldberg C5 1 1 1 1 1 1 1 2 2 2 -507
88. Tommy Michalkowski C5 1 1 1 1 1 1 1 1 2 2 -513
89. Brian Miller C5 1 1 1 1 1 1 1 1 2 2 -513
90. Paul Ziajski (r) C5 1 1 1 1 1 1 1 1 1 2 -523
91. Brent Grigsby C5 0 0 0 0 0 0 1 1 2 2 -554
92. Paul Major C5 0 0 0 0 0 0 0 0 2 2 -599
93. Alan Eckert (r) C5 1 1 1 1 1 1 1 1 1 1 -534
94. Chris Ely C4 1 1 1 1 1 1 1 1 1 1 -534
95. John Gurrieri III C4 1 1 1 1 1 1 1 1 1 1 -534
96. Joseph Iervolino C5 1 1 1 1 1 1 1 1 1 1 -534
97. Richard Jubak Jr C4 1 1 1 1 1 1 1 1 1 1 -534
98. Garth Koniver C4 1 1 1 1 1 1 1 1 1 1 -534
99. Samir Malhotra (r) C5 1 1 1 1 1 1 1 1 1 1 -534
100. Bill Maloney C5 1 1 1 1 1 1 1 1 1 1 -534
101. Lenny Marotta C5 1 1 1 1 1 1 1 1 1 1 -534
102. Carmen Melillo C5 1 1 1 1 1 1 1 1 1 1 -534
103. Mark Ramos C5 0 0 0 1 1 1 1 1 1 1 -534
104. Kenneth Sforza C5 1 1 1 1 1 1 1 1 1 1 -534
105. Mark Shaw (r) C3 1 1 1 1 1 1 1 1 1 1 -534
106. Cliff Shemeley C5 1 1 1 1 1 1 1 1 1 1 -534
107. Donald Terranova (r) C4 0 1 1 1 1 1 1 1 1 1 -534
108. Bill Wilson C4 1 1 1 1 1 1 1 1 1 1 -534
109. Phil DeJohn C5 0 0 0 0 0 1 1 1 1 1 -554
110. Kimberly Voshell (r) C4 0 0 0 0 0 0 0 1 1 1 -597
111. Robert Voshell (r) C5 0 0 0 0 0 0 0 1 1 1 -597
112. Mike Romain C5 0 0 0 0 0 0 0 0 1 1 -620
113. Michael Mitchell C4 0 0 0 0 0 0 0 0 0 0 -661
114. Doug Ring (r) C5 0 0 0 0 0 0 0 0 0 0 -661
115. Marc Scharago C5 0 0 0 0 0 0 0 0 0 0 -661
116. Angelo Valla (r) C3 0 0 0 0 0 0 0 0 0 0 -661
117. Keith Valone (r) C4 0 0 0 0 0 0 0 0 0 0 -661

For full driver details, including car number, hometown, corvette year, club information, and how to sign up for points for 2004 click here

[home]
modified: December 31, 1969 - 7:00 pm




 
Series Sponsors
Brackets
East Coast Supercharging
East Coast Supercharging

Yank Converters
Yank Racing Converters

Corvette Club of Delaware Valley
CCDV

Simple Man Racing
Simple Man

QTP
Quick Time Performance

CFM Racing
CFM Racing

CorvetteGuys.com
CorvetteGuys.com

Pat's Installation
Pat's Installation

Pro Torque converters
Pro Torque

Pro 11.50 Index
Anger Management Racing
Anger Management Racing

The Vette Doctors
The Vette Doctors

Thrust Performance
Thrust Performance, 928 Route 9 South
South Amboy, N.J. 08879
(732) 952-2238

Cool-Aid Company
Cool-Aid Company

Finest Racing Amsoil
Finest Racing Amsoil

Pro 10.50 Index
Cartek Performance Engineering
Cartek Performance Engineering

J&M Motorsports
J&M Motorsports

Spectrum Chamber Service
Spectrum Equipment Services

Best Western
Best Western,
East Brunswick, NJ
Thrust Performance
Thrust Performance, 928 Route 9 South
South Amboy, N.J. 08879
(732) 952-2238

Pro 8 Shootout 9.50 Index
Americn Racing Headers
American Racing Headers

Cartek Performance Engineering
Cartek Performance Engineering
Carroll's
Carroll's Rod & Racecraft

become a sponsor
Inquire here

 
www.dragtimes.com
 
Favorite Links

Raceway Park
Raceway Park Store
how to drag race
how to launch a Z06 with slicks
how to launch a Z06 with drag radials
RangerAccelaration.com
learntodragrace.com
corvette forum
staginglight.com
6-speed burnout tip
other links
 
Buy Video