cc_header08
home rule, prizes, payouts race results The Vette Doctors Pro 8 Shootout Heads Up Racing points standings and driver information points standings and driver information pictures of previous corvette challenge events videos of previous corvette challenge events a list of all corvette challenges everywhere learn about the corvette challenge contact us
 
Today is Thursday May 15, 2008      
2008 Schedule
E1 March 15, 2008 N
E2 March 29, 2008 T
E3   April 26 9:30  T
E4   April 26 3:00  E
E5   May 31 2:30  P,E
E6   June 28 2:30  T
E7   July 12 9:30  P,E
E8   August 2 2:30  T
E9   August 9 8:30  P,E
E10   August 30 8:30  T
E11   September 20 9:30  P,E
E12   October 25 9:30  16E
englishtown weather
N - NON-points and '07 Top 16
T - Includes Pro 10.0
P,E - Includes Pro 8 Shootout and 11.50
16 - Top16 - NON-points
'08 National, VA
 
Featured Drivers
Latest Bracket Event Winner
2008 East Coast Supercharging Corvette Challenge Event 4 Winner Ralph Savarese
Latest Pro 8 Winner
2008 American Racing Headers Pro 8 Shootout Race 1 Winner Could be you
Latest Pro 10.0 Winner
2008 Cartek Racing Pro 10.0 Race 2 Winner Wayne Keegan

Latest Pro 11.50 Winner
2008 Vette Doctors Pro 11.50 Race 1 Winner John Panuzzo


Read about
Beserko Bob
 
2008 East Coast Supercharging CC Standings
1.
Jeanne Linke (r)
18 *
2.
Ralph Savarese
14 *
3.
Bob Trieschmann
12 *
4.
Paul Bogdan
12
5.
Steve Pistilli
12
Full list
(r) - Rookie   * - Event Winner
RP posts official pts on Tuesday
 
2008 Vette Doctors Racing Pro 11.50 Standings
1. John Panuzzo 112
2. Shawn Cavanagh 76
3. Ellis Gray 72
4. Gene Paterno 53
5. Frank Eckert 38
Full list
RP posts official pts on Tuesday
 
2008 Cartek Racing Pro 10.0 Standings
1. Wayne Keegan 228
2. Jay McCardle 175
3. Marc Scharago 115
4. Mark Shaw 105
5. Joe Latona 90
Full list
RP posts official pts on Tuesday
 
2007 Vette Doctors Pro 8 Shootout Standings
1. Mark Shaw 258
2. Bill Maloney 251
3. Paul Major 130
4. Michael Conway 56
5. Alan Eckert 35
Full list
RP posts official pts on Tuesday
 
Team Challenge Cup
TeamPts
Bracket Masters 39
The Eliminators 38
Mistress and the Mayhem 37
Ridin' Dirty 31
Sgt Peppler's 28
CCDV 28
Vapors 26
SKAM ARTISTS 26
click for more
 
Rookie Of The Year
Rookie of the Year
1. Jeanne Linke (r) 18 * 0
2. Shay LaScalla (r) 5 0
3. Mike Calicchia (r) 4 0
4. Mike Calicchia (r) 2 0
5. Lonnie Mann (r) 2 0
6. Jay McCardle (r) 1 0
7. Joseph Surowiec (r) 1 0
(r) - Rookie   * - Event Winner
 
Spectrum Gear Jammer
1. Steve Pistilli 12 0
2. Kenneth Gallassio 8 0
3. Gary Hurta 8 0
4. Ken Tyler 8 0
5. Frank Fiori 7 0
Full list
 
 
2004   *  Event 1   *  Event 2   *  Event 3   *  Event 4   *  Event 5   *  Event 6   *  Event 6   *  Event 7   *  Event 8   *  Event 9   *  Event 10   *  Event 16   *  Event 11 * 2004 Standings

Standings 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

Click on the link to sort by position the driver stood at the end of each event
Each column is total points at the end of that event
Name Gen E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 Win Tiebreak
1. Rob Farley C4 3 7 15 21 26 31 32 37 41 48 ** -9
2. John Panuzzo C4 9 11 18 21 23 30 37 41 43 45 * -9
3. Vic Gandhi C4 2 4 6 14 15 20 25 32 33 35 ** -27
4. Ralph Savarese C4 2 2 5 8 8 12 20 23 29 32 * -76
5. Ellis Gray C5 5 6 10 11 15 19 22 24 29 30 -39
6. Joe Signore C5 4 6 9 14 21 23 24 25 28 29 * -29
7. John Hadyniak C3 5 10 15 19 20 21 23 26 27 29 -33
8. Al Conner C5 6 8 13 16 19 21 22 23 25 29 -40
9. Robert Sebrowski C4 4 8 9 13 15 16 18 21 23 29 -62
10. Rick White (r) C4 1 1 1 5 9 10 13 17 24 26 * -116
11. John Mackey C4 6 13 15 16 22 24 24 24 24 24 * -36
12. Bill Fischer Sr C4 1 2 2 3 8 16 19 20 22 24 * -93
13. Donald Peppler Jr C2 3 4 6 11 14 18 22 23 24 24 -56
14. Al Betz C5 2 7 9 16 18 20 20 22 23 24 -58
15. Gerardo Muniz (r) C5 2 3 4 7 8 11 12 17 22 23 -128
16. James Peins C4 4 7 8 10 13 15 16 18 19 22 -91
17. Tony Abbruzze C3 5 6 6 7 11 12 16 17 21 22 -98
18. David Hollingshead C3 3 5 7 9 10 13 15 17 19 22 -108
19. James Kovitch C4 2 3 4 8 10 11 13 19 22 22 -109
20. Edgar Perez C5 1 4 6 8 9 11 17 17 19 22 -113
21. David Tortolani C5 3 4 5 6 8 9 14 15 18 22 -156
22. Ralph Blauvelt C4 4 7 9 10 11 15 16 19 20 21 -97
23. Christopher Young C4 2 3 6 9 12 13 16 17 18 21 -107
24. Bob Trieschmann C4 4 5 8 9 10 11 15 16 17 21 -133
25. Bob Hollingshead C2 2 4 10 11 13 15 16 17 19 19 -101
26. Tom Anderson C4 1 7 9 11 11 11 11 12 14 19 -159
27. Dan Swadis Jr C4 3 5 6 8 9 10 12 13 13 18 -177
28. George Geipel (r) C4 3 5 6 9 10 11 13 14 16 17 -145
29. Sheila Murchan C3 2 2 3 4 5 11 13 14 16 17 -176
30. Frank Schear C4 2 3 3 4 7 9 11 13 14 17 -198
31. Ioannis Hadjiioannou C5 2 4 5 5 8 11 11 12 15 16 -180
32. Ronald Higgins (r) C2 3 4 6 6 7 10 12 13 14 15 -192
33. Ken Rammer C4 2 6 7 8 9 9 10 13 13 15 -201
34. Jason Anderson (r) C5 1 3 5 5 6 8 11 13 15 15 -213
35. Matthew Cornelison (r) C3 2 5 6 7 8 8 9 11 14 15 -221
36. Keith Conner C4 2 5 6 6 10 12 13 14 14 14 -153
37. Lynwood King (r) C4 2 3 5 9 11 12 12 13 14 14 -156
38. Frank Fiori C3 2 3 7 8 9 10 11 11 12 14 -205
39. Danny Rotondo C5 2 3 3 5 7 8 11 12 13 14 -223
40. John Trescott C5 3 4 5 7 7 8 8 12 13 14 -241
41. Louis Calicchia C5 2 3 4 5 5 8 9 12 12 14 -249
42. William Driber C5 1 1 1 3 5 6 10 10 12 13 -277
43. John Policastro C5 1 2 3 5 5 7 8 10 11 13 -287
44. Martin Cavanagh C5 0 1 2 3 4 5 7 8 12 13 -310
45. David Sanders C4 3 3 5 6 8 11 11 11 12 12 -211
46. Tom Smith (r) C3 4 4 5 7 8 10 11 11 12 12 -221
47. Tony Buonassisi C4 2 3 4 5 7 8 9 11 12 12 -250
48. Neil Fine (r) C5 2 3 4 5 7 8 9 11 11 12 -260
49. Glenn Murphy (r) C5 4 4 4 4 4 5 7 9 10 12 -320
50. Ryan Maddox C5 7 8 9 10 11 11 11 11 11 11 -206
51. George Esposito C5 8 9 9 9 9 10 10 10 10 10 -246
52. Michael Conway (r) C5 3 6 7 8 9 9 9 9 10 10 -258
53. John Millen Jr C4 1 1 2 5 6 6 7 7 10 10 -315
54. Eric Fischer C5 3 5 5 7 8 9 9 9 9 9 -272
55. Bob Rosenberg (r) C5 3 5 6 6 7 7 8 8 8 9 -303
56. Richy Josephs C5 2 2 3 5 7 7 8 8 8 8 -305
57. Mark Jansen C5 0 2 2 3 5 6 8 8 8 8 -318
58. Ken Colucci (r) C2 1 1 3 3 4 5 5 7 7 7 -358
59. Rich Shuleski C4 1 1 1 2 5 5 5 5 5 7 -365
60. Aaron Askenback C3 3 3 5 5 5 5 6 6 6 6 -345
61. Chip Steinmetz (r) C4 5 5 5 5 5 5 6 6 6 6 -345
62. Joseph Blass C4 2 4 4 4 4 6 6 6 6 6 -351
63. John Carter C5 1 2 2 4 4 6 6 6 6 6 -351
64. Bill Esterly C4 2 2 3 4 4 5 6 6 6 6 -356
65. Mark Jackson C3 1 1 4 4 4 4 6 6 6 6 -368
66. Rob Zona C5 0 4 4 4 4 4 5 5 6 6 -382
67. Lou Vernarelli C1 1 1 1 3 3 4 6 6 6 6 -383
68. Norman Benton C4 2 4 4 5 5 5 5 5 5 5 -375
69. Richard Bonilla (r) C4 2 5 5 5 5 5 5 5 5 5 -375
70. Ernest King C5 3 3 4 5 5 5 5 5 5 5 -375
71. Kenneth Lynch (r) C4 1 2 2 4 4 5 5 5 5 5 -386
72. Ron Sanders (r) C5 2 2 4 4 4 5 5 5 5 5 -386
73. Troy Nikola (r) C5 3 4 4 4 4 4 5 5 5 5 -398
74. James Kilpatrick C4 1 1 3 3 3 3 3 5 5 5 -435
75. Mike Campbell C5 1 1 4 4 4 4 4 4 4 4 -431
76. Mike Carr C5 4 4 4 4 4 4 4 4 4 4 -431
77. Andy Kenopensky (r) C5 1 1 1 3 4 4 4 4 4 4 -431
78. Glenn Schaul C4 1 2 2 4 4 4 4 4 4 4 -431
79. John Burbich C5 0 1 2 2 2 2 4 4 4 4 -461
80. Lee Soffer C5 2 2 2 3 3 3 3 3 4 4 -464
81. Chris Coriell C5 1 1 1 1 3 3 3 3 3 3 -476
82. Adam Brandt C5 1 1 1 2 2 2 2 2 2 2 -490
83. Joe Danner (r) C4 2 2 2 2 2 2 2 2 2 2 -490
84. Paul Pinajian C4 1 1 1 2 2 2 2 2 2 2 -490
85. Peter Prasnal (r) C4 2 2 2 2 2 2 2 2 2 2 -490
86. Artie Sabatino C5 2 2 2 2 2 2 2 2 2 2 -490
87. Philip Goldberg C5 1 1 1 1 1 1 1 2 2 2 -507
88. Tommy Michalkowski C5 1 1 1 1 1 1 1 1 2 2 -513
89. Brian Miller C5 1 1 1 1 1 1 1 1 2 2 -513
90. Paul Ziajski (r) C5 1 1 1 1 1 1 1 1 1 2 -523
91. Brent Grigsby C5 0 0 0 0 0 0 1 1 2 2 -554
92. Paul Major C5 0 0 0 0 0 0 0 0 2 2 -599
93. Alan Eckert (r) C5 1 1 1 1 1 1 1 1 1 1 -534
94. Chris Ely C4 1 1 1 1 1 1 1 1 1 1 -534
95. John Gurrieri III C4 1 1 1 1 1 1 1 1 1 1 -534
96. Joseph Iervolino C5 1 1 1 1 1 1 1 1 1 1 -534
97. Richard Jubak Jr C4 1 1 1 1 1 1 1 1 1 1 -534
98. Garth Koniver C4 1 1 1 1 1 1 1 1 1 1 -534
99. Samir Malhotra (r) C5 1 1 1 1 1 1 1 1 1 1 -534
100. Bill Maloney C5 1 1 1 1 1 1 1 1 1 1 -534
101. Lenny Marotta C5 1 1 1 1 1 1 1 1 1 1 -534
102. Carmen Melillo C5 1 1 1 1 1 1 1 1 1 1 -534
103. Mark Ramos C5 0 0 0 1 1 1 1 1 1 1 -534
104. Kenneth Sforza C5 1 1 1 1 1 1 1 1 1 1 -534
105. Mark Shaw (r) C3 1 1 1 1 1 1 1 1 1 1 -534
106. Cliff Shemeley C5 1 1 1 1 1 1 1 1 1 1 -534
107. Donald Terranova (r) C4 0 1 1 1 1 1 1 1 1 1 -534
108. Bill Wilson C4 1 1 1 1 1 1 1 1 1 1 -534
109. Phil DeJohn C5 0 0 0 0 0 1 1 1 1 1 -554
110. Kimberly Voshell (r) C4 0 0 0 0 0 0 0 1 1 1 -597
111. Robert Voshell (r) C5 0 0 0 0 0 0 0 1 1 1 -597
112. Mike Romain C5 0 0 0 0 0 0 0 0 1 1 -620
113. Michael Mitchell C4 0 0 0 0 0 0 0 0 0 0 -661
114. Doug Ring (r) C5 0 0 0 0 0 0 0 0 0 0 -661
115. Marc Scharago C5 0 0 0 0 0 0 0 0 0 0 -661
116. Angelo Valla (r) C3 0 0 0 0 0 0 0 0 0 0 -661
117. Keith Valone (r) C4 0 0 0 0 0 0 0 0 0 0 -661

For full driver details, including car number, hometown, corvette year, club information, and how to sign up for points for 2004 click here

[home]
modified: September 17, 2006 - 1:44 am




 
www.dragtimes.com
 
Buy Video
Untitled
2007 Corvette
Challenge DVD
$15 Shipped
Paypal
 
Series Sponsors
Brackets
East Coast Supercharging
East Coast Supercharging

Yank Converters
Yank Racing Converters

Pro 11.50 Index
The Vette Doctors
The Vette Doctors

Wild Rover Racing
Wild Rover Racing

DeFelice Chevy
Pro 10.0 Index
Cartek Racing
Cartek Racing

J&M Motorsports
J&M Motorsports

Best Western
Best Western,
East Brunswick, NJ
Pro 8 Shootout
Americn Racing Headers
American Racing Headers


Carroll's Rod & Racecraft


PM Construction

Brackets
Team Panuzzo Racing
Team Panuzzo

Corvette Club of Delaware Valley
CCDV

Spectrum Chamber Service
Spectrum Equipment Services

Simple Man Racing
Simple Man


Quick Time Performance